IEC 62196 Momo 2 mono ki te schuko turanga ev urutau mo te whakawhānui
Nga waahanga hua
Whakamaramatanga Hua | Tawhā Hiko | ||
Stadnard | IEC 62196-2:2016 | Whakatauhia o naianei | 16A |
Aratau Whakatau | Aratau 3 | Ngaohiko Whakatau | 250V |
Tikanga Tuhono | B | Tau Pin Mana | 3 ( L1, N, PE ) |
Momo o naianei | AC | Tau Pin Waitohu | 2 ( PP, CP ) |
Tae Whare | ma/pango | Tohu Tohu Naianei | 2A |
Tae taura | Pango | Ātete Wehenga | ≥5MΩ |
Ambient Here | Mahi Hangarau | ||
AmbientTemperature(mahi) | -30℃--50℃ | Te Waa Whakauru me te Pullout | >10000 wa |
AmbientTemperature (rokiroki) | -40℃--80℃ | Te Whakauru me te Pullout Force | 45N~100N |
Parenga Ingress | IP54 | Te Kaha Paanga | He utu utu 1 mita te teitei i hinga, 2 tana motoka ranei i rere i runga i te pehanga |
Rauemi Matua | |
Rauemi Mono | Thermoplastic whakakaha, UL94V-0 |
Rauemi Whare | Thermoplastic whakakaha, UL94V-0 |
Rauemi potae | PUR |
Rauemi Pin | Te Waa Parahi, Whakakikoruatia te Hiriwa |
Whirihoranga Taura | |
Wāhanga Kotahi 16A | 3*2.5mm²+1*0.5mm² |
Kāhua taura | taura papatahi |
Rauemi taura | TPU/TPE |
Tuhia to korero ki konei ka tukuna mai ki a matou