Paheko 2 Mono CCS 2 Momo2 Tupapa Tane Motika Taha CCS Ka utu
Whakataki Hua
Ka whakakotahihia e te CCS te wahanga kotahi me te utu tere toru-waahanga ma te whakamahi i te naianei tauutuutu i te teitei o te 43 kilowatts (kW), tae atu ki te utu tika-naianei i te teitei o te 200 kW me te tirohanga a meake nei ki te 350 kW–katoa i roto i te punaha kotahi.Ko te mutunga, he otinga ki nga whakaritenga utu katoa e tika ana.Ko te Combo CCS2 honohono hono e waatea ana i te 60A ki te 200A.Ko's te naianei tauutuutu (AC) Momo 2 te utu me te naianei tika (DC) CCS utu tere i roto i te kokoru kotahi.Ka whakamahia ki te taha waka.
Nga waahanga hua
Te mana utu | 200 kW |
Whakatauria AC o nāianei | 32 A AC |
Whakatauria DC nāianei | 250 A DC |
Whakatauhia te Whakapā Waitohu o nāianei | 2A |
AC ngaohiko whakatau | 480 V AC |
Ngaohiko Whakatau DC | 1000 V DC |
Ngaohiko Whakataunga Tohu Whakapā | 30 V AC |
Momo o te naianei e utu ana | AC 3-waahanga |
NGA KAUPAPA KAUPAPA | |
Te kaha whakauru | <100 N |
Nga huringa whakauru/tango | > 10000 |
Mahi kaha | Iti iho i te 100N |
Te kaha tangohanga | <100 N |
PAERERE ME TE WHAKARANGA | |
Paerewa utu | Momo CCS 2 |
ETIM | EC002898 |
Paerewa | IEC 62196-2 & IEC 62196-3 |
UNSPSC | 39121800 |
NGA KAUPAPA KAUPAPA | |
akomanga tiaki IP | IP 55 (Tuhinga Mahi) |
Te Waahi Mahi | -30C ki te +65C |
Te aro turuki i te pāmahana | Hoapapa AC: PTC mekameka (DIN˽EN˽60738-1) |
KAUPAPA KAUPAPA | |
Anga Waho | Rauemi Thermoplastic, tohu ahi UL94-0 |
Whakatakotoranga
WHAKAMAHI | |
Taupānga | Te Waka Tohaina Kouru mo te utu ki te naianei tauutuutu (AC) me te naianei tika (DC) |
Aratau utu | Aratau 2, 3, 4 |
Whakawaehere | 4.7 kΩ (i waenganui i te PE me te PP) |
tauranga whakahaere | Ko nga titi koranu a Cooper, kua whakakikoruatia ki te mata |
Whakapā Atete | 0.5m ohm Max |
Te parenga whakaahuru | 2000MΩ (DC1000V) mo CCS Momo 2 tūhono utu |
Momo maukati | Maukati i roto i te ahua kua whakauruhia me te tikanga maukati |
Tawhā Miihini | I whakamatauria te mono kore-utaina / mono ki waho > 10000 wa huringa ora |
Te maha o nga titi | 7 (L1, L2, L3, N, PE, DC+, DC-) |
Whakapā Waitohu | 2 (CP, PP) |
Temp.Te waahi taapiri | 2 pūoko mo nga hoapaki DC |
Temp.Momo pūoko | Pt 1000 |
Temp.Paerewa/ture | DIN EN 60751 |
Te ine pāmahana | Hoapā DC: 2x PT1000 (DIN EN 60751) |
Paemahana Ātete | <50K |
Momo nekehanga uhi | Maukati-whaiaro |
Momo tuku tohu | PWM me te whakawhiti korero Powerline i runga i te ISO/IEC 15118 / DIN SPEC 70121 |
TANGI
150A CCS Combo 2
150A CCS Momo 2 Whakauru
200A CCS Combo 2
200A CCS Momo 2 urunga
CCS 2 Whakauru
CCS 2 turanga
CCS paheko 2 kokoru
CCS Momo 2 Kouru
Nga kokoru utu
Paheko 2 Whakauru
Paheko 2 Tupapa
Kaituku Tere DC
DC Whakanoho Tere