220V 32A 11KW Home Wall Mounted EV Car Charger Station
Whakataki Hua
Ka mahi me te nuinga o nga waka hiko, he hototahi te EVSE ki nga EV mono-i katoa, ko te Nissan LEAF, BMW i series, Chevy Volt, Chevy Bolt, Fiat 500e, Ford C-Max Energi, Ford Focus Electric, Ford Fusion Energi me etahi atu .
TE WHAKAMAHI KAUPAPA: He maha nga mahi whakamarumaru o te teihana utu waka hiko tae atu ki te whakamarumaru o te wera, te parenga rerenga, te whakamarumaru o te ngaohiko, te whakamarumaru o te waa me te tohu IP55 he parewai, na reira ka taea e koe te utu i to waka.
Nga waahanga hua
Te Mana Whakatau: 3.6kW/7kW/11kW/22kW
Ngaohiko Mahi: AC 230V / 400V
Auautanga Reiti: 50Hz/60Hz
Tāutatanga: Kua whakairihia te pakitara/Tīwae
Taiao Whakamahi: Roto/Wawaho
Tautuhi: Swipe Card
Te Waahi Mahi: -30 ℃-+ 55 ℃
Tohu Tiaki: IP65
Whakatakotoranga
Tūemi | 11KW ACTeihana Kaitohu EV |
Whakatauhia o naianei | 32Amp |
Ngaohiko Mahi | AC 250V Wāhanga Kotahi |
auau kua tohua | 50/60Hz |
Parenga Leakage | Momo B RCD / RCCB 30mA |
Rauemi Anga | Aluminum Aluminum |
Tohu Tūnga | Tohu Tūnga LED |
Mahi | Kaari RFID |
Te Peketanga o te Kohauhau | 80KPA ~ 110KPA |
Haumākū Pātahi | 5%~95% |
Te Waahi Mahi | -30°C~+60°C |
Paemahana Rokiroki | -40°C~+70°C |
Tohu Tiaki | IP55 |
Ahu | 350mm (L) X 215mm (W) X 110mm (H) |
Taumaha | 7.0 KG |
Paerewa | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 |
Tiwhikete | TUV, CE Whakaaetia |
Parenga | 1.Over me raro tiaki auau 2. Neke atu i te Parenga o naianei 3.Parurutanga o naianei (whakaora ano) 4. Neke atu i te Parenga Temperature 5.Te whakamarutanga o te taumaha (whakaora whaiaro) 6. Parenga Papa me te whakamarumaru iahiko poto 7.Over ngaohiko me raro-ngaohiko tiaki 8. Tiaki rama |
TANGI
11KW EV Charger Station
Pouaka Waiata 11KW EVSE
11KW EVSE rihi
11KW waka riihi
11kW EV Charger Station
Pouaka Pouaka EVSE
Pouaka Waiata 11KW me te turanga
Pouaka Waiata 11KW Me te Momo 2