150A 200A Motuka Hiko Kaihoko Tere DC EV Kaitohu Puka CCS Combo 2
Nga waahanga hua
1. Ko te turanga utu ccs2 me nga tiwhikete TUV CE RHOS, he haumaru me te pono.
2. Ko te ccs 2 chargersocket me nga titi haumaru he hoahoa mahunga kiriweti kia kore ai e pa atu ki nga kaimahi.
3. Ka taea e te ccs Type 2 charging socket te whakauru ki runga i nga motuka electirc, katahi ka taea e koe te whakamahi i te pu utu ccs ki te utu i te EV.
Ko te whakaurunga o te Pūnaha Whakakotahitanga he hononga waka mo te utu tika mo nga Waka Hiko Ranu (PHEV) me nga Waka Hiko.Patohia 2 nga kokoru me nga mono e tautoko ana i nga paerewa utu AC & DC o Uropi.
Nga Taonga Miihini
Ngā āhuatanga | 1. Tutaki ki te 62196-3 IEC 2011 SHEET 3-Im paerewa | ||
2. ahua poto, tautoko hoki tāutanga | |||
3. Karaehe Tiaki Whakamuri IP55 | |||
4.Max te mana utu: 127.5kW | |||
5. AC Max ka tohutohutia te mana: 41.5kW | |||
Nga Taonga Miihini | 1. Te ora o te miihini: mono-kore-utaina mai / kumea ki waho>10000 nga wa | ||
2. Impat o te kaha o waho: ka taea e 1m maturuturunga amd 2t waka rere i runga i te pehanga | |||
Mahi Hiko | 1. Whakauru DC: 150A 1000V DC MAX | ||
2. Whakauru AC: 16A 32A 63A 240/415V AC MAX | |||
3. Ātete mātanga: >2000MΩ(DC1000V) | |||
4. Te pikinga pāmahana kāpeka: <50K | |||
5. Te Ngaohiko: 3200V | |||
6. Whakapā ātete: 0.5mΩ Max | |||
Rauemi Whakamahi | 1. Rauemi Take: Thermoplastic, mura te karaehe UL94 V-0 | ||
2. Pin: Te koranu parahi, te hiwa + te werawera kei runga | |||
Mahi Taiao | 1. Te pāmahana whakahaere: -30°C~+50°C | ||
Ko te kowhiringa tauira me te waea paerewa | |||
Tauira | Whakatauhia o naianei | Tauira taura | Tae taura |
DSIEC3m-EV150S, DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | Karaka, Pango ranei |
Tuhia to korero ki konei ka tukuna mai ki a matou